Seagulls fly past foes at South Bend
By geo kunke Published: March 23, 2013
By GEORGE KUNKE
Raymond ran away with the five-team track and field boys’ competition at cold, windy and wet Millam field in South Bend last Thursday. The Seagulls scored 138 points followed by 2. Wishkah Valley (81), 3. South Bend (62), 4. Ocosta (22) and 4. Mary M. Knight (22).
“We had a very good meet at South Bend despite the weather,” Raymond head coach Mike Tully told the Herald. “We had a number of PR's and good performances. The boys team showed its depth on its way to winning the meet. We had multiple placers in many events. Both boys relay teams ran season-best times in winning the events. Rayce Newman had a good day in winning the 100 and triple jump. Alex Vaca ran a nice race to win the 1600. Carte Bisbee had a nice start to his season in winning the long jump.”
Listed below are highlighted results from every event, including year in school, name, result and school:
100 Meters:
1. 10 Rayce Newman 11.50 Raymond
2. 12 Ethen Arnold 11.60 Wishkah Valley
3. 11 Keigan Gardiner 11.70 Wishkah Valley
4. 11 Grant Camenzind 12.40 Raymond
200 Meters:
1. 11 Keigan Gardiner 24.50 Wishkah Valley
2. 10 Rayce Newman 24.60 Raymond
3. 12 Ethen Arnold 24.90 Wishkah Valley
4. 12 Carte Bisbee 25.10 Raymond
5. 12 Nathan Kunke 25.90 South Bend
400 Meters:
1. 12 Ethen Arnold 56.90 Wishkah Valley
2. 9 Elliott Murdock 57.90 Raymond
3. 10 Griffin Wright 59.30 Ocosta
4. 10 Aaron deMontigny 1:01.50 Raymond
800 Meters:
1. 10 Luke Anderson 2:21.70 Ocosta
2. 10 Robert Clutts-Rodriquez 2:30.50 Wishkah Valley
3. 9 Jose Bucio 2:32.20 South Bend
4. 11 Brady Anderson 2:32.20 Wishkah Valley
1600 Meters:
1. 9 Alex Vaca 5:33.40 Raymond
2. 11 Brady Anderson 5:37.20 Wishkah Valley
3. 11 Raymond Glover 5:38.60 Raymond
4. 9 Jose Bucio 5:38.60 South Bend
3200 Meters:
1. 11 Raymond Glover 12:50.30 Raymond
2. 10 Griffin Wright 13:03.00 Ocosta
110m Hurdles:
1. 11 Keigan Gardiner 16.60 Wishkah Valley
300m Hurdles:
1. 12 Nick Dierkop 46.40 Mary Knight
2. 11 Ally Phansisay 48.50 Raymond
3. 10 Tristan Hansen 49.30 South Bend
4x100 Relay:
1. Ally Phansisay, Elliott Murdock, Carte Bisbee, Rayce Newman, 46.90 Raymond
4x400 Relay: 1. James Hamilton, Elliott Murdock, Alex Vaca, Aaron deMontigny, 3:54.00 Raymond
2. - Nathan Kunke, Austin Lewis, Jose Bucio, Cohen Hanson 3:55.70 South Bend
Shot Put:
1. 12 Andrew Hamilton 42-08.00 Raymond
2. 10 Alan Phansisay 36-03.00 Raymond
3. 11 Spencer Case 35-04.00 South Bend
4. 9 James Hamilton 34-08.00 Raymond
5. 12 Dakota Halverson 34-05.00 South Bend
Discus:
1. 12 Dakota Halverson 100-02 South Bend
2. 10 Alan Phansisay 99-02 Raymond
3. 12 Andrew Hamilton 92-02 Raymond
4. 11 Trey Berge 91-07 Wishkah Valley
5. 12 Josh Camenzind 86-09 Raymond
Javelin:
1. 11 Spencer Case 141-02 South Bend
2. 11 Trey Berge 138-08 Wishkah Valley
3. 12 Andrew Hamilton 136-11 Raymond
4. 10 Chase Flemetis 136-07 Raymond
5. 12 Cohen Hanson 125-08 South Bend
High Jump:
1. 12 Nick Dierkop 5-04.00 Mary Knight
2. 9 Alex Vaca 5-02.00 Raymond
3. 11 Spencer Case 5-02.00 South Bend
Long Jump:
1. 12 Carte Bisbee 17-10.50 Raymond
2. 11 Ally Phansisay 16-10.00 Raymond
3. 10 Robert Clutts-Rodriquez 16-06.50 Wishkah Valley
4. 11 Dennis Johnson 16-06.00 South Bend
5. 10 Tristan Hansen 16-01.50 South Bend
Triple Jump: 1. 11 Ally Phansisay 40-05 Raymond
2. 11 Dennis Johnson 40-04.00 South Bend
3. 10 Rayce Newman 39-06.00 Raymond
4. 12 Carte Bisbee 39-02.00 Raymond
5. 12 Andrew Hamilton 38-03.00 Raymond
Raymond heads to Ocosta and South Bend travels to Naselle Thursday.
Tags: None